Facility dimensions and capacities

  Boardroom Theatre Classroom Dinner Dance Dinner Cabaret 'U' Shape Cocktail Party Seated Buffet Standing Buffet Total Floor Area (sq. metres) Total Floor Area (sq feet)
Palace Suite 80 550 280 360 420 168 168 550 330 500 459 4935
St James 36 225 140 120 160 72 50 220 140 250 229 2468
Buckingham 36 225 140 120 160 72 50 220 140 250 229 2468
Kensington 50 120 70 72 108 42 35 130 72 100 164 1764
Victoria 25 40 30 24 48 18 22 60 36 40 96 1015
Albert 25 40 30 24 48 18 22 60 36 40 96 1015
Chelsea 10 20 N/AN/AN/AN/A 10 15 N/A N/A 25 245
Westminster 20 30 18N/AN/AN/AN/A 25 N/A N/A 68.8 704
Balmoral 20 30N/AN/AN/AN/A 15 N/A N/A N/A 71 743
Highgrove 10 20N/AN/AN/AN/A N/A N/A N/A N/A 42 441.9
York 35 120 70 84 100 48 36 120 84 120 125 1345
Lancaster 26 100 40 36 72 30 25 80 60 80 95 1023